Choose from 1 to 2 bedroom plus den floor plans, all designed for comfort and maximum living space.
Venus |
Check Availability | |||
| A | 1 BD, 1 BA | 628 SF | $1,670 | |
| B | 1 BD, 1 BA | 680 SF | $1,670 | |
| C | 1 BD, 1 BA | 652 SF | $1,670 | |
| D | 1 BD, 1 BA | 674 SF | $1,670 | |
| E | 1 BD, 1 BA | 785 SF | $1,770 | |
| F | 1 BD, 1 BA | 645 SF | $1,670 | |
Neptune |
||||
| A | 1 BD + Den, 1 BA | 854 SF | $1,915 | |
| B | 1 BD + Den, 1 BA | 709 SF | $1,770 | |
| C | 1 BD + Den, 1 BA | 867 SF | $1,945 | |
| D | 1 BD + Den, 1 BA | 978 SF | $2,220 | |
| E | 1 BD + Den, 1 BA | 799 SF | $1,915 | |
Saturn |
||||
| A | 2 BD, 2 BA | 978 SF | $2,300 | |
| B | 2 BD, 2 BA | 1,028 SF | $2,435 | |
| C | 2 BD, 2 BA | 996 SF | $2,340 | |
| D | 2 BD, 2 BA | 1,012 SF | $2,380 | |
| E | 2 BD, 2 BA | 1,036 SF | $2,455 |
|
| F | 2 BD, 2 BA | 1,132 SF | $2,660 | |
| G | 2 BD, 2 BA | 945 SF | $2,220 | |
Jupiter |
||||
| A | 2 BD + Den, 2 BA | 1,226 SF | $2,845 | |
| B | 2 BD + Den, 2 BA | 1,249 SF | $2,900 | |